Property Attributes
- ID#65026041167
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia Twp
- AreaCaledonia Twp
- NeighborhoodGLADES AT JASONVILLE
- Zip49316
- StyleSingleFamilyResidence
- Year Built2026
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
This 4-bedroom, 2-full-bath Vendora bi-level is all about the setting! Tucked in the back on a quiet, peaceful street in the Glades at Jasonville, the home overlooks a beautiful wooded ravine while remaining close to Caledonia's schools, shopping, dining and everyday conveniences. Inside, cathedral ceilings create an open, airy feel, complimented by quartz countertops, soft-close cabinetry and beautiful LVP flooring. The bi-level design offers comfortable, flexible living space with two bedrooms on each level. Outside, the small yard provides the natural beauty of a ravine setting without the time and upkeep of a large lawn--perfect for anyone who would rather enjoy their home than spend every weekend maintaining it. Some customizations can still be made depending on stage of construction. Completion scheduled for December. Photos are of a similar build. Schedule your showing now!
| Price History | |
|---|---|
| 8/7/2026 | Listed $430,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | GLADES AT JASONVILLE |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From M-6 take Cherry Valley South past 84th. East on Cherry Meadow to Loggers Ridge Run - home is on the left past the greenspace. |
| City | CaledoniaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Caledonia |
| Zoning Description | Residential |
| MLS Area | Area41231CaledoniaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Eagle Creek Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Caledonia_Kent |
| Legal Description | 412321199042 UNIT 42 * THE GLADES AT JASONVILLE RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1099 INSTRUMENT NO.20191217-0099723 AS AMENDED BY INSTRUMENT NO.20210824-0094122 SPLIT/COMBINED ON 02 |
Interior Features
| Basement | Daylight, Finished, SumpPump |
|---|---|
| Flooring | Carpet, Laminate, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120.0 |
| Laundry Features | GasDryerHookup, InBasement, LowerLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 948.0 |
| WaterHeaterFuel | Tankless |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | CulDeSac, HillyRavine, Wooded |
| Water Source | Public |
| Lot Size Area | 8973.0 |
| Spa | No |
| Building Area Total | 2068.0 |
| Lot Dimensions | 99 x137x39x 129 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 7:26 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary