Property Attributes
- ID#65026008065
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia Twp
- AreaCaledonia Twp
- NeighborhoodSTONY BLUFF
- Zip49316
- StyleRanch
- Year Built2026
- Taxes$ 100
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome to Dutton Preserve where Interra Homes is proud to present the Enclave ranch plan. This home offers nearly 1,600 sq. ft. on the main floor with cathedral ceilings and an open layout connecting the living room, dining area, and kitchen. The kitchen includes a center island, solid-surface counters in Misterio, elegant white cabinets, matte-black hardware, and a slide-in gas range with a full tile backsplash. The main floor also features a comfortable primary suite with a walk-in closet, double-bowl vanity, upgraded shower door, and matte-black fixtures, two additional bedroom rooms & second full bath. LVP flooring runs through the main living areas, with added windows and upgraded lighting. A 12x12 deck, gutters, upgraded front door, and 3-stall garage complete the exterior. The walkout lower level is ready for future finishing with rough-in plumbing.
| Price History | |
|---|---|
| 3/4/2026 | Listed $515,000 |
| 7/30/2026 | 4$499,000 |
| 9/2/2026 | 2$490,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Composition, Fiberglass |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| Development Status | Completed |
| HOA Fee | 650.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Ranch |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Unit Number | 29 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| HOA Fee 2 | 500.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | STONY BLUFF |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Neighborhood located next to Dutton Elementary- corner of Patterson & 76th. Enter neighborhood from Patterson. |
| City | CaledoniaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Caledonia |
| Zoning Description | Residential |
| MLS Area | Area41231CaledoniaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 100.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Caledonia_Kent |
| Legal Description | 412318151029 UNIT 29 * DUTTON PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1212 INSTRUMENT NO.20251003-0064548 SPLIT/COMBINED ON 12/10/2025 FROM 41-23-18-101-007; |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, SumpPump, WalkOutAccess |
| Flooring | Carpet, Laminate, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1556.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Concrete, GarageFacesFront, GarageDoorOpener |
| Lot Features | CornerLot, LandscapedGroundCover, Sprinklers |
| Water Source | Public |
| Lot Size Area | 10522.0 |
| Spa | No |
| Building Area Total | 3112.0 |
| Lot Dimensions | 77x131.5x80x131.5 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 7:26 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary