Property Attributes
- ID#55026048793
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySummit Twp
- AreaSummit Twp
- NeighborhoodBROOKSIDE
- Zip49203
- StyleTraditional
- Year Built1967
- Taxes$ 6920
- Price$ 499,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6099
- Lot Size1.14 Acres
Data Source:
RealComp
Property Description
Extraordinarily spacious executive-style brick ranch with an additional upper level, offering 6000 square feet of finished living space in Summit Township. The flexible floor plan features five bedrooms, a sixth nonconforming bedroom, three full and two half baths, and an in-law or multigenerational suite with a walk-in tub and shower. The expansive recreation area includes a wet bar and one of the home's two fireplaces. Two separate concrete driveways provide convenient access to the upper and lower living areas, including the walkout basement and storage/workspace areas. Additional highlights include two furnaces, two central air-conditioning systems, a tankless water heater, and abundant unfinished storage and workspace. Situated on a picturesque 1.14-acre lot with Grand River oxbow frontage, attractive landscaping, extensive hardscaping and a patio ideal for outdoor entertaining. Property offering exceptional space, flexibility and a beautiful natural setting. Must See!
| Price History | |
|---|---|
| 9/14/2026 | Listed $499,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1967 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | Channel, RiverFront, WaterAccessRights |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BROOKSIDE |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| City | SummitTownship_Jackson |
| Body of Water | Grand River |
| Senior Community Y/N | No |
| High School District | Jackson |
| Zoning Description | Residential |
| MLS Area | Area12131SummitTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6920.01 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 190735 |
| MobileHomeRemainsYN | No |
| PostalCity | Jackson_Jackson |
| Legal Description | LOT 4 BROOKSIDE PLAT NO 1 |
Interior Features
| Interior Amenities | WetBar, WindowTreatments |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Flooring | Carpet, CeramicTile, Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Den, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4016.0 |
| Half Baths | 2 |
| Laundry Features | InBasement, LaundryChute, LaundryRoom, MainLevel, Sink |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2083.0 |
| WaterHeaterFuel | NaturalGas, Tankless |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Parking Features | Attached, Concrete, GarageDoorOpener, GarageFacesSide |
| Lot Features | CornerLot, Level |
| Water Source | Public |
| Lot Size Area | 49658.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 7034.0 |
| Lot Dimensions | 394x100x341x100 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 6:19 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 6:44 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary