Property Attributes
- ID#50222016
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityVassar
- AreaTuscola Twp
- NeighborhoodBroad-Lea Sub
- Zip48768
- StyleRanch
- Year Built1959
- Taxes$ 1646
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Updated ranch home with 3 bedrooms and 2 full baths is ready for its new owners in Tuscola township, convenient for a quick commute to Frankenmuth or I-75. The primary suite and family room both have cathedral ceilings and walk out to the private deck. With an open floor plan, firelit living room, and immaculate kitchen, this home is set up for entertaining your family & friends. No need to go north - head out to the back yard, (it’s in a great neighborhood), all you need to bring are marshmallows, the firepit is ready to go. Lots of updates including furnace, AC, roof, electrical, and crawl space encapsulation. Call for complete detail packet, there is too much to list, but don’t wait too long….this cozy charmer will be gone!
| Price History | |
|---|---|
| 9/16/2026 | Listed $249,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1959 |
| Parking | 3 or More Spaces,Covered Parking,Garage,Paved Driveway |
| Subdivision | Broad-Lea Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Tuscola |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Bedroom,First Flr Primary Bedroom,Living Room,Lower Level Laundry,Utility/Laundry Room,Primary Bedroom,Primary Bathroom,First Flr Full Bathroom,Primary Bdrm Suite |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Tuscola Twp (79019) |
| Primary City | Vassar |
| Virtual Tour | https://grand-space-media.aryeo.com/videos/01a08bb0-ac70-72b8-b2a6-e740cf0f33f8 |
| Directions | Cottrell to Miller,north on Byron,east side |
| City | Vassar |
| School District | Vassar Public Schools |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | TUS-12 SEC 12 T11N R7E LOT 35 BROAD-LEA SUB. |
| Branded Virtual Tour | https://grand-space-media.aryeo.com/videos/01a08ba8-9cb1-728c-a804-1a52c2bdea36 |
| DOM | 1 |
| Postal Code | 48768 |
| Price Per Sq Ft Total AG | 160.5 |
| Internet Remarks | Listing Agent: Sherry L Morris Broker: REMAX Prime Properties: Updated ranch home with 3 bedrooms and 2 full baths is ready for its new owners in Tuscola township |
| Public Remarks | Updated ranch home with 3 bedrooms and 2 full baths is ready for its new owners in Tuscola township |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Sump Pump,Walk-In Closet,Window Treatment(s) |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Block,Partial,Sump Pump |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 13 |
| Family Room Length | 19 |
| Laundry Room Width | 15 |
| Family Room Width | 18 |
| Living Room Length | 16 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 19 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 342 |
| Above Grade SqFt | 1557 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Tile |
| Total SqFt Finished | 1557 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Deck,Porch,Fence Neighbor Owned |
| Frontage | 78 |
| Garage Dimensions | 14x21 |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 78x180 |
| Garage # of Car | 1.5 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 6:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary